HRL also assists its clients to benchmark soil organic carbon and to track carbon sequestration in accordance with the ACCU soil carbon scheme.

Soil and Plant Testing Services
HRL also assists its clients to benchmark soil organic carbon and to track carbon sequestration in accordance with the ACCU soil carbon scheme.
- Enhance soil health and optimise nutrient management
- Boost crop productivity and yield
- Monitor soil health and fertility status
- Manage pasture for livestock
- Identify acidity and alkalinity in soil and to reduce harmful effects of aluminium and sodium on crops
- Quantify soil carbon sequestration
- Monitor labile carbon in your soil
Benefits of Soil Testing
- pH adjustment
- Nutrient management
- Environment Sustainability
- Cost efficiency
- Improved soil health
- Long-term soil management
- Generation of revenue from ACCUs
HRL is accredited with the Australian Soil and Plant Analysis Council (ASPAC). We participate in ASPAC round Robin testing programs. Our testing methods for soil and plants is based on the methods outlined in Raymont and Lyons. The tests available are shown below.
Soil Analysis
Parameter | Method | Units | Instrument |
---|---|---|---|
pH | 4A1 | mg/kg | pH meter |
pH | 4B1 | mg/kg | pH meter |
Electrical Conductivity (EC) | 3A1 | dS/m | EC meter |
Exchangeable Cations (Ca, Mg, K & Na) | 15A1 | cmol(+)/kg | ICP-OES |
Exchangeable Cations (Ca, Mg, K & Na) (CEC) | 15D3 | cmol(+)/kg | ICP-OES |
Exchangeable Aluminium | 15G1 | cmol(+)/kg | ICP-OES |
Extractable Copper, Iron, Manganese & Zinc | 12A1 | mg/kg | ICP-OES |
Total Nitrogen | 7A5 | % w/w | LECO |
Total Organic Carbon | 6B3 | % w/w | LECO |
Labile Carbon | 6E1 | gC/kg | Spectrophotometer |
Extractable Sulphur | 10D1 | mg/kg | ICP-OES |
Extractable Boron | 12C2 | mg/kg | ICP-OES |
Total Phosphorus | 10A1 | % w/w | ICP-OES |
Water Extractable Chloride | 5A1 | mg/kg | IC |
Water Soluble Nitrate-N | 7B1 | mg/kg | IC |
Olsen Phosphorus | 9C1 | mg/kg | Spectrophotometer |
Colwell Phosphorus | 9B2 | mg/kg | Spectrophotometer |
Mehlich-3 (Al, B, Ca, Cu, Fe, K, Mg, Mn, P, Na, S & Zn) | 18F1 | mg/kg | ICP-OES |
Plant Analysis
Elements | Method | Units | Instrument |
---|---|---|---|
Aluminium | DE-23 | mg/kg | ICP-OES |
Boron | DE-23 | mg/kg | ICP-OES |
Calcium | DE-23 | % w/w | ICP-OES |
Copper | DE-23 | mg/kg | ICP-OES |
Iron | DE-23 | mg/kg | ICP-OES |
Magnesium | DE-23 | % w/w | ICP-OES |
Manganese | DE-23 | mg/kg | ICP-OES |
Potassium | DE-23 | % w/w | ICP-OES |
Phosphorous | DE-23 | % w/w | ICP-OES |
Sodium | DE-23 | mg/kg | ICP-OES |
Sulphur | DE-23 | mg/kg | ICP-OES |
Zinc | DE-23 | mg/kg | ICP-OES |
Nitrogen | CA-37 | % w/w | LECO CHN |
Cobalt | DE-24 | µg/ml | ICP-OES |
Molybdenum | DE-24 | µg/ml | ICP-OES |
Chloride | BB-32 | mg/kg | IC |
Nitrate Nitrogen | BB-31 | mg/kg | IC |
Meet the Experts
Deva Shanmuganathan
Deva has over 15 years of experience in agriculture industry as Lab manager and Agronomist and he has done extensive work on monitoring nutrients for soil fertility and crop production. He has an in depth understanding of agronomy, soil science, plant nutrition and pest and disease management. He has vast experience in monitoring soil and crop nutrient status, testing for pollutants, and providing insightful recommendation to farmers. Also, he has developed chelated macro and micronutrient liquid fertilizers for broadacre and horticulture crops for clients.
Jarrod Moulton
Jarrod is a seasoned chemist with over a decade of experience spanning the power generation and mineral processing sectors. Exceling in inorganic and elemental analysis across a wide array of sample types, including, soils and water, biomass, engineered fuels and pharmaceuticals. Jarrod also brings a strong track record in the project management of large-scale, long-term projects.
Nick Miller
Nick has over twenty years of experience working as a chemist in the agricultural sector, power generation and mineral processing industries, inorganic and elemental analysis of materials including soils and water, coal, biosolids, pharmaceuticals.